Cost of Living Index
Visalia enjoys a competitive cost of living, due in large part to affordable housing and health care costs. Comparative numbers, based on third quarter 2003 data published by ACCRA are listed below. This chart represents a composite index of cost of living items, 100 represents the national average.

City Comp Index Housing Utilities Transportation Healthcare Misc.
Visalia 103.7 93.7 111.9 113.7 99.2 104.8
Santa Ana/Anaheim/Irvine 131.7 197.5 99.7 105.4 118.8 102.2
Fresno 112.7 119.8 111.6 114.7 110.9 105.7
Portland 111.9 113.3 102.8 112.4 132.0 111.7
Riverside/Ontario 109.4 117.3 96.9 115.1 128.9 102.1
Eugene/Springfield 108.6 117.6 98.1 106.7 120.1 103.1
Reno/Sparks 104.5 105.6 102.5 113.9 97.5

102.3